臺灣血液透析實作指引 (TW HD IG)
0.0.2 - ci-build
臺灣血液透析實作指引 (TW HD IG) - Local Development build (v0.0.2) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Draft as of 2026-06-11 |
Definitions for the hd-case-exchange logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. hd-case-exchange | |
| Definition | 透析病例交換之概念性業務資料結構(邏輯模型,kind=logical)。 本模型規範一份血液透析病例交換文件(文件型 Bundle,type=document)應包含哪些內容: 以 HemodialysisComposition 為文件骨架, 其各章節 entry 參照下列本 IG 之 profiled 資源。所有基礎資源皆衍生自 TW Core IG,確保可通過 TW Core 驗證。 實際交換時以 HemodialysisDocumentBundle 打包。 |
| Short | 透析病例交換 (Hemodialysis Case Exchange) |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. hd-case-exchange.composition | |
| Definition | 文件層級 metadata 與章節;Bundle 之第一筆 entry。 |
| Short | 病歷文件骨架 (Composition) |
| Control | 1..1 |
| Type | Reference(血液透析病歷文件 (HD Composition)) |
| 4. hd-case-exchange.patient | |
| Definition | 本份病例之主體病患(衍生自 Patient-twcore)。 |
| Short | 病患 |
| Control | 1..1 |
| Type | Reference(血液透析病患 (HD Patient)) |
| 6. hd-case-exchange.organization | |
| Definition | 文件作者 / 保管機構(Organization-twcore)。 |
| Short | 透析院所 |
| Control | 1..1 |
| Type | Reference(TW Core Organization) |
| 8. hd-case-exchange.primaryRenalDisease | |
| Definition | 原發腎臟疾病 |
| Short | 原發腎臟疾病 |
| Control | 0..1 |
| Type | Reference(原發腎臟疾病 (HD Primary Renal Disease)) |
| 10. hd-case-exchange.comorbidity | |
| Definition | 合併症 / 共病 |
| Short | 合併症 / 共病 |
| Control | 0..* |
| Type | Reference(合併症 (HD Comorbidity)) |
| 12. hd-case-exchange.infection | |
| Definition | 透析相關感染 |
| Short | 透析相關感染 |
| Control | 0..* |
| Type | Reference(透析相關感染 (Dialysis Infection)) |
| 14. hd-case-exchange.encounter | |
| Definition | 住出院 |
| Short | 住出院 |
| Control | 0..* |
| Type | Reference(血液透析住出院 (HD Encounter)) |
| 16. hd-case-exchange.prescription | |
| Definition | 血液透析處方 |
| Short | 血液透析處方 |
| Control | 0..* |
| Type | Reference(血液透析處方 (Hemodialysis Prescription)) |
| 18. hd-case-exchange.session | |
| Definition | 血液透析治療紀錄 |
| Short | 血液透析治療紀錄 |
| Control | 0..* |
| Type | Reference(血液透析治療紀錄 (Hemodialysis Session)) |
| 20. hd-case-exchange.vascularAccessProcedure | |
| Definition | 血管通路建立 / 重建 |
| Short | 血管通路建立 / 重建 |
| Control | 0..* |
| Type | Reference(血管通路處置 (Vascular Access Procedure)) |
| 22. hd-case-exchange.vascularAccessDevice | |
| Definition | 血管通路裝置 |
| Short | 血管通路裝置 |
| Control | 0..* |
| Type | Reference(血管通路裝置 (Vascular Access Device)) |
| 24. hd-case-exchange.dialyzer | |
| Definition | 透析器(人工腎臟) |
| Short | 透析器(人工腎臟) |
| Control | 0..* |
| Type | Reference(透析器 (Dialyzer)) |
| 26. hd-case-exchange.medication | |
| Definition | 用藥(EPO / 鐵劑等) |
| Short | 用藥(EPO / 鐵劑等) |
| Control | 0..* |
| Type | Reference(透析用藥 (HD Medication Statement)) |
| 28. hd-case-exchange.labObservation | |
| Definition | 檢驗結果(LOINC + 數值) |
| Short | 檢驗結果(LOINC + 數值) |
| Control | 0..* |
| Type | Reference(血液透析檢驗 (HD Laboratory Observation)) |
| 30. hd-case-exchange.bloodPressure | |
| Definition | 透析前 / 後血壓 |
| Short | 透析前 / 後血壓 |
| Control | 0..* |
| Type | Reference(透析前後血壓 (HD Blood Pressure)) |
| 32. hd-case-exchange.bodyWeight | |
| Definition | 透析體重(前 / 後 / 乾體重) |
| Short | 透析體重(前 / 後 / 乾體重) |
| Control | 0..* |
| Type | Reference(透析體重 (HD Body Weight)) |
| 34. hd-case-exchange.accessFlow | |
| Definition | 血管通路血流量 |
| Short | 血管通路血流量 |
| Control | 0..* |
| Type | Reference(血管通路血流量 (HD Access Flow)) |
| 36. hd-case-exchange.functionalStatus | |
| Definition | 生活活動評估 |
| Short | 生活活動評估 |
| Control | 0..* |
| Type | Reference(生活活動評估 (HD Functional Status)) |
| 38. hd-case-exchange.generalStatus | |
| Definition | 一般狀況評估 |
| Short | 一般狀況評估 |
| Control | 0..* |
| Type | Reference(一般狀況評估 (HD General Status)) |
Guidance on how to interpret the contents of this table can be foundhere
| 0. hd-case-exchange | |
| Definition | 透析病例交換之概念性業務資料結構(邏輯模型,kind=logical)。 本模型規範一份血液透析病例交換文件(文件型 Bundle,type=document)應包含哪些內容: 以 HemodialysisComposition 為文件骨架, 其各章節 entry 參照下列本 IG 之 profiled 資源。所有基礎資源皆衍生自 TW Core IG,確保可通過 TW Core 驗證。 實際交換時以 HemodialysisDocumentBundle 打包。 |
| Short | 透析病例交換 (Hemodialysis Case Exchange) |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. hd-case-exchange.composition | |
| Definition | 文件層級 metadata 與章節;Bundle 之第一筆 entry。 |
| Short | 病歷文件骨架 (Composition) |
| Control | 1..1 |
| Type | Reference(血液透析病歷文件 (HD Composition)) |
| 4. hd-case-exchange.patient | |
| Definition | 本份病例之主體病患(衍生自 Patient-twcore)。 |
| Short | 病患 |
| Control | 1..1 |
| Type | Reference(血液透析病患 (HD Patient)) |
| 6. hd-case-exchange.organization | |
| Definition | 文件作者 / 保管機構(Organization-twcore)。 |
| Short | 透析院所 |
| Control | 1..1 |
| Type | Reference(TW Core Organization) |
| 8. hd-case-exchange.primaryRenalDisease | |
| Definition | 原發腎臟疾病 |
| Short | 原發腎臟疾病 |
| Control | 0..1 |
| Type | Reference(原發腎臟疾病 (HD Primary Renal Disease)) |
| 10. hd-case-exchange.comorbidity | |
| Definition | 合併症 / 共病 |
| Short | 合併症 / 共病 |
| Control | 0..* |
| Type | Reference(合併症 (HD Comorbidity)) |
| 12. hd-case-exchange.infection | |
| Definition | 透析相關感染 |
| Short | 透析相關感染 |
| Control | 0..* |
| Type | Reference(透析相關感染 (Dialysis Infection)) |
| 14. hd-case-exchange.encounter | |
| Definition | 住出院 |
| Short | 住出院 |
| Control | 0..* |
| Type | Reference(血液透析住出院 (HD Encounter)) |
| 16. hd-case-exchange.prescription | |
| Definition | 血液透析處方 |
| Short | 血液透析處方 |
| Control | 0..* |
| Type | Reference(血液透析處方 (Hemodialysis Prescription)) |
| 18. hd-case-exchange.session | |
| Definition | 血液透析治療紀錄 |
| Short | 血液透析治療紀錄 |
| Control | 0..* |
| Type | Reference(血液透析治療紀錄 (Hemodialysis Session)) |
| 20. hd-case-exchange.vascularAccessProcedure | |
| Definition | 血管通路建立 / 重建 |
| Short | 血管通路建立 / 重建 |
| Control | 0..* |
| Type | Reference(血管通路處置 (Vascular Access Procedure)) |
| 22. hd-case-exchange.vascularAccessDevice | |
| Definition | 血管通路裝置 |
| Short | 血管通路裝置 |
| Control | 0..* |
| Type | Reference(血管通路裝置 (Vascular Access Device)) |
| 24. hd-case-exchange.dialyzer | |
| Definition | 透析器(人工腎臟) |
| Short | 透析器(人工腎臟) |
| Control | 0..* |
| Type | Reference(透析器 (Dialyzer)) |
| 26. hd-case-exchange.medication | |
| Definition | 用藥(EPO / 鐵劑等) |
| Short | 用藥(EPO / 鐵劑等) |
| Control | 0..* |
| Type | Reference(透析用藥 (HD Medication Statement)) |
| 28. hd-case-exchange.labObservation | |
| Definition | 檢驗結果(LOINC + 數值) |
| Short | 檢驗結果(LOINC + 數值) |
| Control | 0..* |
| Type | Reference(血液透析檢驗 (HD Laboratory Observation)) |
| 30. hd-case-exchange.bloodPressure | |
| Definition | 透析前 / 後血壓 |
| Short | 透析前 / 後血壓 |
| Control | 0..* |
| Type | Reference(透析前後血壓 (HD Blood Pressure)) |
| 32. hd-case-exchange.bodyWeight | |
| Definition | 透析體重(前 / 後 / 乾體重) |
| Short | 透析體重(前 / 後 / 乾體重) |
| Control | 0..* |
| Type | Reference(透析體重 (HD Body Weight)) |
| 34. hd-case-exchange.accessFlow | |
| Definition | 血管通路血流量 |
| Short | 血管通路血流量 |
| Control | 0..* |
| Type | Reference(血管通路血流量 (HD Access Flow)) |
| 36. hd-case-exchange.functionalStatus | |
| Definition | 生活活動評估 |
| Short | 生活活動評估 |
| Control | 0..* |
| Type | Reference(生活活動評估 (HD Functional Status)) |
| 38. hd-case-exchange.generalStatus | |
| Definition | 一般狀況評估 |
| Short | 一般狀況評估 |
| Control | 0..* |
| Type | Reference(一般狀況評估 (HD General Status)) |
Guidance on how to interpret the contents of this table can be foundhere
| 0. hd-case-exchange | |
| Definition | 透析病例交換之概念性業務資料結構(邏輯模型,kind=logical)。 本模型規範一份血液透析病例交換文件(文件型 Bundle,type=document)應包含哪些內容: 以 HemodialysisComposition 為文件骨架, 其各章節 entry 參照下列本 IG 之 profiled 資源。所有基礎資源皆衍生自 TW Core IG,確保可通過 TW Core 驗證。 實際交換時以 HemodialysisDocumentBundle 打包。 |
| Short | 透析病例交換 (Hemodialysis Case Exchange) |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. hd-case-exchange.composition | |
| Definition | 文件層級 metadata 與章節;Bundle 之第一筆 entry。 |
| Short | 病歷文件骨架 (Composition) |
| Control | 1..1 |
| Type | Reference(血液透析病歷文件 (HD Composition)) |
| 4. hd-case-exchange.patient | |
| Definition | 本份病例之主體病患(衍生自 Patient-twcore)。 |
| Short | 病患 |
| Control | 1..1 |
| Type | Reference(血液透析病患 (HD Patient)) |
| 6. hd-case-exchange.organization | |
| Definition | 文件作者 / 保管機構(Organization-twcore)。 |
| Short | 透析院所 |
| Control | 1..1 |
| Type | Reference(TW Core Organization) |
| 8. hd-case-exchange.primaryRenalDisease | |
| Definition | 原發腎臟疾病 |
| Short | 原發腎臟疾病 |
| Control | 0..1 |
| Type | Reference(原發腎臟疾病 (HD Primary Renal Disease)) |
| 10. hd-case-exchange.comorbidity | |
| Definition | 合併症 / 共病 |
| Short | 合併症 / 共病 |
| Control | 0..* |
| Type | Reference(合併症 (HD Comorbidity)) |
| 12. hd-case-exchange.infection | |
| Definition | 透析相關感染 |
| Short | 透析相關感染 |
| Control | 0..* |
| Type | Reference(透析相關感染 (Dialysis Infection)) |
| 14. hd-case-exchange.encounter | |
| Definition | 住出院 |
| Short | 住出院 |
| Control | 0..* |
| Type | Reference(血液透析住出院 (HD Encounter)) |
| 16. hd-case-exchange.prescription | |
| Definition | 血液透析處方 |
| Short | 血液透析處方 |
| Control | 0..* |
| Type | Reference(血液透析處方 (Hemodialysis Prescription)) |
| 18. hd-case-exchange.session | |
| Definition | 血液透析治療紀錄 |
| Short | 血液透析治療紀錄 |
| Control | 0..* |
| Type | Reference(血液透析治療紀錄 (Hemodialysis Session)) |
| 20. hd-case-exchange.vascularAccessProcedure | |
| Definition | 血管通路建立 / 重建 |
| Short | 血管通路建立 / 重建 |
| Control | 0..* |
| Type | Reference(血管通路處置 (Vascular Access Procedure)) |
| 22. hd-case-exchange.vascularAccessDevice | |
| Definition | 血管通路裝置 |
| Short | 血管通路裝置 |
| Control | 0..* |
| Type | Reference(血管通路裝置 (Vascular Access Device)) |
| 24. hd-case-exchange.dialyzer | |
| Definition | 透析器(人工腎臟) |
| Short | 透析器(人工腎臟) |
| Control | 0..* |
| Type | Reference(透析器 (Dialyzer)) |
| 26. hd-case-exchange.medication | |
| Definition | 用藥(EPO / 鐵劑等) |
| Short | 用藥(EPO / 鐵劑等) |
| Control | 0..* |
| Type | Reference(透析用藥 (HD Medication Statement)) |
| 28. hd-case-exchange.labObservation | |
| Definition | 檢驗結果(LOINC + 數值) |
| Short | 檢驗結果(LOINC + 數值) |
| Control | 0..* |
| Type | Reference(血液透析檢驗 (HD Laboratory Observation)) |
| 30. hd-case-exchange.bloodPressure | |
| Definition | 透析前 / 後血壓 |
| Short | 透析前 / 後血壓 |
| Control | 0..* |
| Type | Reference(透析前後血壓 (HD Blood Pressure)) |
| 32. hd-case-exchange.bodyWeight | |
| Definition | 透析體重(前 / 後 / 乾體重) |
| Short | 透析體重(前 / 後 / 乾體重) |
| Control | 0..* |
| Type | Reference(透析體重 (HD Body Weight)) |
| 34. hd-case-exchange.accessFlow | |
| Definition | 血管通路血流量 |
| Short | 血管通路血流量 |
| Control | 0..* |
| Type | Reference(血管通路血流量 (HD Access Flow)) |
| 36. hd-case-exchange.functionalStatus | |
| Definition | 生活活動評估 |
| Short | 生活活動評估 |
| Control | 0..* |
| Type | Reference(生活活動評估 (HD Functional Status)) |
| 38. hd-case-exchange.generalStatus | |
| Definition | 一般狀況評估 |
| Short | 一般狀況評估 |
| Control | 0..* |
| Type | Reference(一般狀況評估 (HD General Status)) |